Oral presentation:
15 min: 12 min talk + 3 min discussion
20 min: 15 min talk + 5 min discussion
25 min: 20 min talk + 5 min discussion
30 min: 25 min talk + 5 min discussion
| Arrival of the participants |
| 09:30 – 11:30 | Session 4: Embryogenesis
Chairs: Lionel Christiaen & Gaku Kumano |
| 15 min | Alexandre Paix "Localization and cortical anchorage of ascidian postplasmic/PEM RNAs in eggs and embryos" |
| 15 min | Gaku Kumano "Patterning of an ascidian embryo along the anterior-posterior axis through spatial regulation of competence and induction ability by PEM" |
| 15 min | Maki Shirae-Kurabayashi "Ci-PEM is distributed in the nuclei in the germline cells and contributes to transcriptional repression during cleavage stages in an ascidian, Ciona intestinalis" |
| 15 min | Lionel Christiaen "Spatio-temporal intersection of Lhx3 and Tbx6 defines the cardiac field through synergistic activation of Mesp" |
| 15 min | Narudo Kawai "Asymmetric cell division controlled by differential activation of the b-catenin/Tcf complex during the ascidian embryogenesis" |
| 15 min | Naohito Takatori "Wnt-dependent asymmetric partitioning of Not mRNA segregates mesoderm and endoderm fates in ascidian embryos" |
| 15 min | Brad Davidson "Cell fate decisions during heart development in Ciona intestinalis" |
| 15 min | Hidetoshi Saiga "Comprehensive functional analysis of Hox genes revealed roles of Hox10 and 12 in the larval development of the ascidian Ciona intestinalis" |
| Total: 120 min | |
| 11:30 – 13:00 | Lunch |
| 13:00 – 14:30 | Session 5: Larval development and metamorphosis
Chairs: Yasunori Sasakura & Brad Davidson |
| 30 min | Yasunori Sasakura "Transposon-mediated enhancer trap revealed the functions of Hox1 during and after metamorphosis" |
| 15 min | Shota Chiba "An ENU-induced mutant, Zebulon, disrupts formation of both trunk and tail" |
| 30 min | Di Jiang "Tube formation by complex cellular processes in Ciona intestinalis notochord" |
| 15 min | Koji Hotta "FABA2: Three dimensional real-image embryo reconstructions for standardizing developmental stages from hatching larva to juvenile" |
| Total: 90 min | |
| 14:30 – 15:00 | Coffee Break |
| 15:00 – 17:25 | Session 6: Gene network and genomics
Chairs: Takeshi Kawashima & Daniel Sobral
|
| 20 min | Kenneth Hastings "High-throughput sequence analysis of the trans-spliced mRNAs/genes of Ciona intestinalis" |
| 20 min | Yasubumi Sakakibara "Genome-wide detections of non-coding RNAs on Ciona intestinalis genome: from in silico search of snoRNA to full-length sequencing and expression analysis" |
| 15 min | Weiyang Shi "Systematic identification of C. intestinalis microRNAs by high throughput sequencing" |
| 15 min | Kohji Okamura "Characterization and definition of promoter-associated CpG islands in ascidian genomes" |
| 15 min | Lixy Yamada "Global protein profiling of ascidian C. intestinalis: toward the comprehensive understanding at the protein level" |
| 15 min | Kazuhiro Nitta "Large scale determination of transcription factor DNA-binding specificity in Ciona intestinalis" |
| 15 min | Maximilian Haeussler "A cis-regulatory signature for chordate anterior neurectodermal genes" |
| 15 min | Atsushi Kubo "ChIP-chip analysis reveals gene regulatory networks in specification of chordate embryos" |
| 15 min | Clement Lamy "The transcription factor FoxA-a is the anterior determinant of the ascidian ectoderm and represses the posterior programme" |
| Total: 145 min | |
| 17:25 – 19:00 | Poster Session B |
| Excursions |
| 9:00 – 10:00 | Plenary Lecture: Hiroki Nishida (Osaka University) "Establishment of embryonic axes and regionalization along the axes: Polarity in organisms and cells" |
| 10:00 – 10:30 | Coffee Break |
| 10:30 – 12:00 | Session 7: Appendicularians and other tunicates
Chairs: Atsuo Nishino & Cristian Cañestro |
| 30 min | Daniel Chourrout "The Oikopleura dioica genome" |
| 20 min | Cristian Cañestro "Comparative expression analysis of Oikopleura dioica Otx, Pax2/5/8 and Hox, and the evolution of the heart, thyroid, pharynx, stomodeum and placodes in chordates" |
| 20 min | Keisuke Nakashima "Cellulosic structures of Oikopleurid appendicularians" |
| 20 min | Yoshimasa Sagane "Cellulose-based extracellular structures in appendicularia Oikopleura dioica" |
| Total: 90 min | |
| 12:00 – 13:30 | Lunch |
| 13:30 – 15:30 | Session 8: Organogenesis and regeneration
Chairs: Kaz Kawamura & Robert Lauzon |
| 30 min | Ayelet Voskoboynik "Isolation of a multipotent adult stem cell niche in the urochordate Botryllus schlosseri" |
| 30 min | Shigeki Fujiwara "Regeneration of the gut requires retinoic acid in the budding ascidian Polyandrocarpa misakiensis" |
| 15 min | Shungo Kano "A dual origin of pituitary-like organs in ascidian: their analogy and differences between the ascidian and vertebrates" |
| 15 min | Stefano Tiozzo "Characterization of vasa and early lineage specification of long-lived germline progenitors in asexual regeneration of the colonial ascidian, Botryllus schlosseri" |
| 15 min | Takeshi Sunanaga "Exploration of origin of germline cells in colonial ascidian, Botryllus primigenus" |
| 15 min | Robert Lauzon "Homing and function of phagocyte populations during cyclic blastogenesis in Botryllus schlosseri" |
| Total: 120 min | |
| 15:30 – 16:00 | Coffee Break |
| 16:00 – 18:00 | Session 9: Neural development
Chairs: Take Kusakabe |
| 20 min | Takehiro G. Kusakabe "The evolutionary origin of cranial sensory organs and pituitary: evidence from photoreceptors, mechanoreceptors, and GnRH systems in the ascidian larva" |
| 20 min | Florian Razy-Krajka "Dopaminergic cells in Ciona intestinalis larva share some features with vertebrate dopaminergic amacrine cells" |
| 20 min | Yukio Ohtsuka "The specification of the trunk epidermal sensory neuron in Halocynthia embryos" |
| 20 min | Wei-Chung Chen "Regulatory mechanisms underlying lens development and evolution" |
| 20 min | Alberto S. Stolfi "Cell-specific reporter gene expression reveals morphology of neuronal subtypes in the visceral ganglion of Ciona intestinalis larvae" |
| 20 min | Robert W. Zeller "microRNA function during neuronal development" |
| Total: 120 min | |
| 18:00 – 19:30 | Poster Session C |
| 9:30 – 11:30 | Session 10: Round Table: Genome, proteomics, transgenesis, and genetics
Chairs: Kazuo Inaba & Jean-Stephane Joly Topics provided by Jean-Stephane Joly, Yutaka Satou, Kazuo Inaba, Lixy Yamada, Delphine Dauga, Toshinori Endo, Koji Hotta & Yasunori Sasakura |
| 11:30 – 13:00 | Lunch |
| 13:00 – 14:45 | Session 11: Physiology and neural function
Chairs: Yasushi Okamura & Ian A. Meinertzhagen |
| 30 min | Kohei Hatta "Optogenetic analysis with NpHR and ChR2 on neural basis to control motor behaviors in ascidian tadpoles, close relatives of vertebrates" |
| 30 min | Honoo Satake "Neuropeptides and Hormone Peptides in Ciona intestinalis" |
| 30 min | Yasushi Okamura "Nicotinic acetylcholine receptors in Ciona larval muscle and their physiological roles in shaping the swimming form" |
| 15 min | Kerrianne Ryan "Fine-structure and Cellular Composition of the Larval Brain of Ciona intestinalis" |
| Total: 105 min | |
| 14:45 – 15:15 | Coffee Break |
| 15:15 – 17:00 | Session 12: Amphioxus and hemichordates
Chairs: Hiroshi Wada & Sebastian Shimeld |
| 30 min | J. K. Sky Yu "BMP and Delta/Notch signaling pathways control the development of amphioxus epidermal sensory neurons" |
| 15 min | Hiroshi Wada "Regeneration of the amphioxus oral cirri and differentiation of the cellular cartilage" |
| 30 min | Thomas Stach "The evolution of chordate characters in deuterostomes – a morphological perspective" |
| 15 min | Tom Humphreys "Anterior Regeneration in the enteropneust hemichordate, P. flava" |
| 15 min | Norio Miyamoto "Development of the nervous system in the acorn worm Balanoglossus simodensis" |
| Total: 105 min | |
| 17:00 – 17:15 | Closing Remark: Patrick Lemaire |
| 17:15 – 18:00 | Move to Loisir Hotel Naha |
| 18:00 – | Farewell party (Loisir Hotel Naha) |
| Departure |
